Cost of living in Brazil: all 27 capitals in 2026
Compare monthly estimates for one person, couples and families before moving or reviewing your budget. The table covers central and outer city areas, housing, groceries, transport and recurring expenses.
City areas
Highest central cost
São PauloOne person centrally: R$5,310 per month.
Lowest outer-area cost
Rio BrancoOne person in an outer area: R$3,000 per month.
27 capitals
8 scenariosCentral and outer areas for singles, couples and families with one or two children.
Compare two capitals side by side
Select a household profile and see the percentage difference between two cities.
Most searched Brazilian capitals
Open the detailed 2026 estimate for each city, household and area.
Estimated monthly cost by household profile
The table covers all Brazilian capitals. Values are rounded monthly estimates based on rent per square meter, basic food basket, transportation and typical recurring costs.
| Capital | Central area | Outer area | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 person | Couple | Couple + 1 child | Couple + 2 children | 1 person | Couple | Couple + 1 child | Couple + 2 children | |
| São PauloSP - 11,904,961 residents | R$5,310per month | R$8,040per month | R$10,750per month | R$13,270per month | R$4,250per month | R$6,560per month | R$8,820per month | R$10,880per month |
| Rio de JaneiroRJ - 6,730,729 residents | R$5,040per month | R$7,620per month | R$10,210per month | R$12,610per month | R$4,050per month | R$6,250per month | R$8,410per month | R$10,400per month |
| BrasíliaDF - 2,996,899 residents | R$4,670per month | R$7,050per month | R$9,470per month | R$11,720per month | R$3,790per month | R$5,850per month | R$7,900per month | R$9,760per month |
| FortalezaCE - 2,578,483 residents | R$4,120per month | R$6,280per month | R$8,470per month | R$10,490per month | R$3,470per month | R$5,400per month | R$7,310per month | R$9,050per month |
| SalvadorBA - 2,564,204 residents | R$4,560per month | R$6,880per month | R$9,250per month | R$11,440per month | R$3,700per month | R$5,690per month | R$7,690per month | R$9,510per month |
| Belo HorizonteMG - 2,415,872 residents | R$4,510per month | R$6,870per month | R$9,220per month | R$11,400per month | R$3,730per month | R$5,800per month | R$7,820per month | R$9,660per month |
| ManausAM - 2,303,732 residents | R$4,520per month | R$6,830per month | R$9,180per month | R$11,360per month | R$3,660per month | R$5,650per month | R$7,640per month | R$9,450per month |
| CuritibaPR - 1,830,795 residents | R$4,500per month | R$6,870per month | R$9,210per month | R$11,380per month | R$3,730per month | R$5,810per month | R$7,830per month | R$9,680per month |
| RecifePE - 1,588,376 residents | R$4,940per month | R$7,410per month | R$9,930per month | R$12,290per month | R$3,880per month | R$5,930per month | R$8,010per month | R$9,920per month |
| GoiâniaGO - 1,503,256 residents | R$4,170per month | R$6,350per month | R$8,550per month | R$10,590per month | R$3,470per month | R$5,400per month | R$7,310per month | R$9,040per month |
| BelémPA - 1,397,315 residents | R$4,950per month | R$7,450per month | R$9,990per month | R$12,360per month | R$3,920per month | R$6,020per month | R$8,120per month | R$10,040per month |
| Porto AlegreRS - 1,388,794 residents | R$4,390per month | R$6,690per month | R$9,010per month | R$11,130per month | R$3,670per month | R$5,690per month | R$7,700per month | R$9,510per month |
| São LuísMA - 1,089,215 residents | R$4,640per month | R$6,940per month | R$9,350per month | R$11,570per month | R$3,690per month | R$5,640per month | R$7,630per month | R$9,450per month |
| MaceióAL - 994,952 residents | R$4,530per month | R$6,790per month | R$9,150per month | R$11,330per month | R$3,610per month | R$5,510per month | R$7,460per month | R$9,240per month |
| Campo GrandeMS - 962,883 residents | R$3,710per month | R$5,700per month | R$7,700per month | R$9,550per month | R$3,230per month | R$5,050per month | R$6,860per month | R$8,490per month |
| TeresinaPI - 905,692 residents | R$3,590per month | R$5,470per month | R$7,430per month | R$9,210per month | R$3,080per month | R$4,780per month | R$6,510per month | R$8,070per month |
| João PessoaPB - 897,633 residents | R$4,410per month | R$6,670per month | R$8,970per month | R$11,100per month | R$3,590per month | R$5,540per month | R$7,480per month | R$9,260per month |
| NatalRN - 784,249 residents | R$4,070per month | R$6,160per month | R$8,320per month | R$10,310per month | R$3,370per month | R$5,200per month | R$7,060per month | R$8,760per month |
| CuiabáMT - 691,875 residents | R$4,550per month | R$6,920per month | R$9,300per month | R$11,500per month | R$3,760per month | R$5,840per month | R$7,890per month | R$9,750per month |
| AracajuSE - 630,932 residents | R$3,670per month | R$5,580per month | R$7,550per month | R$9,370per month | R$3,090per month | R$4,780per month | R$6,510per month | R$8,080per month |
| FlorianópolisSC - 587,486 residents | R$5,090per month | R$7,720per month | R$10,330per month | R$12,760per month | R$4,120per month | R$6,380per month | R$8,580per month | R$10,600per month |
| Porto VelhoRO - 517,709 residents | R$3,770per month | R$5,710per month | R$7,750per month | R$9,600per month | R$3,160per month | R$4,850per month | R$6,610per month | R$8,200per month |
| MacapáAP - 489,676 residents | R$3,610per month | R$5,510per month | R$7,470per month | R$9,260per month | R$3,090per month | R$4,790per month | R$6,530per month | R$8,100per month |
| Boa VistaRR - 485,477 residents | R$3,490per month | R$5,360per month | R$7,270per month | R$9,010per month | R$3,080per month | R$4,820per month | R$6,560per month | R$8,120per month |
| Rio BrancoAC - 389,001 residents | R$3,500per month | R$5,320per month | R$7,230per month | R$8,970per month | R$3,000per month | R$4,640per month | R$6,350per month | R$7,880per month |
| VitóriaES - 343,378 residents | R$4,700per month | R$7,130per month | R$9,570per month | R$11,830per month | R$3,820per month | R$5,910per month | R$7,980per month | R$9,860per month |
| PalmasTO - 328,499 residents | R$4,460per month | R$6,750per month | R$9,090per month | R$11,240per month | R$3,640per month | R$5,610per month | R$7,610per month | R$9,400per month |
Sources and methodology
The table uses public data and rounded values for readability. It does not replace neighborhood research or a detailed household budget. Private school, premium health insurance, financing and car ownership can change the total substantially.
- Rent: July 2026 residential rent per square meter from FipeZAP for the 22 covered capitals; listing aggregates are used as proxy in the other markets.
- Groceries: July 2026 DIEESE/Conab basic food basket adjusted by household equivalence.
- Transportation: current public transit fare multiplied by estimated monthly trips.
- Central and outer areas: rent and transport adjustments are proxies, not official neighborhood measurements.
The 27 Brazilian capitals
Use this list to compare cities and build scenarios in the calculators.
FAQ
What is the cost of living in Brazilian capitals in 2026?
It varies by city and household. This table compares monthly estimates for one person, couples and families in central and outer areas across all 27 Brazilian capitals.
Which Brazilian capital is the cheapest to live in?
In the one-person outer-area scenario, Rio Branco has the lowest estimate in this dataset. Income, transportation and neighborhood prices should also be checked.
Are these official cost-of-living figures?
No. They are educational estimates based on rent, food basket, transportation and recurring costs, with public sources and a documented methodology.